Statistik Togel Supremeventures Drivetime Sejak 2024-06-21
Hit | Angka 2D Belakang | Jumlah |
7 | 15 | 1 |
5 | 17*36 | 2 |
4 | 09*24*25*60 | 4 |
3 | 19*22*28*31*33*35*41*45*61*70*71 | 11 |
2 | 03*04*13*20*23*27*32*34*37*39*40*43*44*46*51*53*57*74*78*81*84*88*90*92*95*96 | 26 |
1 | 00*01*05*10*11*12*16*18*21*26*29*47*49*52*54*55*56*58*59*62*63*64*65*68*69*72*73*76*77*82*86*87*94*97*98*99 | 36 |
0 | 02*06*07*08*14*30*38*42*48*50*66*67*75*79*80*83*85*89*91*93 | 20 |
Hit | Angka 2D Tengah | Jumlah |
5 | 21*41*71 | 3 |
4 | 01*63*82*90 | 4 |
3 | 19*22*32*53*54*59*62*73*77*84*93*97 | 12 |
2 | 03*06*15*26*35*36*37*39*42*43*46*50*52*57*58*65*70*72*74*75*81*83*92*94*98 | 25 |
1 | 02*04*05*07*08*09*12*13*14*16*23*24*25*28*29*30*33*34*38*44*45*47*48*56*60*64*66*67*68*76*79*80*87*91*95*96*99 | 37 |
0 | 00*10*11*17*18*20*27*31*40*49*51*55*61*69*78*85*86*88*89 | 19 |
Hit | Angka 2D Depan | Jumlah |
5 | 58 | 1 |
4 | 29*49*60*67 | 4 |
3 | 05*13*17*20*22*23*27*42*46*57*65*69*72*75*85*93*98*99 | 18 |
2 | 01*07*12*16*19*24*32*33*34*39*45*54*55*56*66*74*76*77*83*88*91*94 | 22 |
1 | 00*02*03*04*10*11*14*18*21*25*26*30*31*35*37*44*47*50*62*64*68*70*71*73*78*79*80*81*84*86*87*89*90*96*97 | 35 |
0 | 06*08*09*15*28*36*38*40*41*43*48*51*52*53*59*61*63*82*92*95 | 20 |
As |
0 | 11 x |
1 | 16 x |
2 | 21 x |
3 | 12 x |
4 | 14 x |
5 | 15 x |
6 | 19 x |
7 | 17 x |
8 | 13 x |
9 | 16 x |
|
Kop |
0 | 14 x |
1 | 9 x |
2 | 15 x |
3 | 15 x |
4 | 15 x |
5 | 18 x |
6 | 14 x |
7 | 21 x |
8 | 13 x |
9 | 20 x |
|
Kepala |
0 | 11 x |
1 | 22 x |
2 | 23 x |
3 | 22 x |
4 | 16 x |
5 | 12 x |
6 | 13 x |
7 | 14 x |
8 | 9 x |
9 | 12 x |
|
Ekor |
0 | 15 x |
1 | 19 x |
2 | 12 x |
3 | 15 x |
4 | 17 x |
5 | 22 x |
6 | 14 x |
7 | 15 x |
8 | 11 x |
9 | 14 x |
|
Anda dapat mengakses seluruh data keluaran terbaru untuk supremeventures drivetime di sini. Temukan data terkini mengenai hasil pengundian supremeventures drivetime, dilengkapi dengan analisis statistik yang mendalam untuk angka-angka yang keluar (AS, Kop, Kepala, Ekor), pola angka ganjil dan genap, variasi besar dan kecil, serta rangkuman tabel keluaran harian supremeventures drivetime dari periode sebelumnya yang disajikan secara lengkap dan terperinci.